Professional 400W Power Solution
The S-400W 400W switching power supply represents the pinnacle of industrial power conversion technology, engineered with components that meet stringent industry quality benchmarks. This high-performance unit delivers exceptional reliability for mission-critical applications, making it a preferred alternative for engineers seeking proven performance.
Advanced Technical Specifications
Featuring an impressive 400W continuous power rating, this industrial SMPS offers:
Triple output selection: 12V@33A, 24V@16.5A, 48V@8.3A
Ultra-wide input range: AC 85-305V (45-65Hz)
Exceptional efficiency: 94% typical at 230V AC
Superior power factor: Active PFC ≥0.98
Precise regulation: ±0.3% line, ±1% load regulation
Comprehensive Protection Systems
Moreover, this power supply incorporates multi-layered protection:
Advanced overload protection with hiccup mode
Multi-stage over-voltage protection circuitry
Intelligent short-circuit protection
Dual-zone thermal management system
6kV surge protection for industrial environments
Industrial Automation Applications
Specifically designed for demanding industrial environments:
Heavy-duty robotics power supply
CNC machining center power units
Industrial motor drive systems
Factory automation control power
Data Center & Telecom Uses
Additionally, the unit excels in:
Server rack power distribution
5G base station power systems
Network equipment power supply
Data center backup power
High-Power Lighting Solutions
Furthermore, it perfectly supports:
Stadium lighting power systems
Large LED video wall power
Architectural lighting installations
Industrial high-bay lighting
Renewable Energy Applications
Notably, the power supply enables:
Solar inverter control systems
Wind power monitoring equipment
EV charging station power
Energy storage system control
Smart Control & Monitoring
Importantly, the unit features:
Remote on/off control capability
Current sharing for N+1 redundancy
Real-time temperature monitoring
Fan failure detection with alarm signals
Mechanical Design Features
Furthermore, the robust construction includes:
Heavy-duty steel enclosure
Compact dimensions: 299mm × 155mm × 75mm
Dual cooling fans with smart speed control
Industrial-grade terminals (25A rating)
Certifications & Compliance
Finally, the product meets:
UL 62368-1 safety standards
EN 55032 EMC requirements
RoHS 3 environmental compliance
CE, UKCA, RCM markings
| S-400 400W Switching Power Supply | ||||||
| Project | Technical index | |||||
| Output | DC voltage | 5V | 12V | 24V | 36V | 48V |
| Rated current | 55A | 33.3A | 16.6A | 11.1A | 8.3A | |
| Rated power | 275W | 399.6W | 398.4W | 399.6W | 398.4W | |
| Ripple and noise ① | <100mV | <150mV | <150mV | <240mV | <240mV | |
| Voltage accuracy | ±2% | ±1% | ||||
| Output voltage regulation range | ±10% | |||||
| Load adjustment rate | <±1.5% | <±1.2% | <±1% | <±0.5% | <±0.5% | |
| Linear adjustment rate | <±1% | |||||
| input | Voltage range | 90-132VAC/180-264VAC 47Hz~63Hz;254VDC~370VDC | ||||
| Efficiency (typical) ② | >74% | >82% | >84% | >86% | >86% | |
| Working current | <6 A 115VAC <3.7A 230VAC | |||||
| Impulse current | 110VAC 25A, 220VAC: 50A | |||||
| Start, rise, hold time | 200ms、50ms、20ms :230VAC | |||||
| Protect | overload protection | 105% – 135% type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | ||||
| Overvoltage protection | Close output when ≥ 115% – 145% | |||||
| Undervoltage protection | Close output when ≤ 10% – 45% | |||||
| Short circuit protection | Close output | |||||
| Over temperature protection | Rth3: the fan operates normally, and the output is closed when the temperature is ≥ 85 ℃ | |||||
| Environmental Science | Working temperature and humidity | -10℃~+50℃;20%~90RH | ||||
| Storage temperature and humidity | -20℃~+85℃;10%~95RH | |||||
| Safety regulations | Withstand voltage | Input output: 1.5kVac input shell: 1.5kVac output shell: 0.5kvac for 1 minute | ||||
| Leakage current | 5mA at 1.5kVac input-output | |||||
| Leakage current | Input output at 220VAC < 1mA | |||||
| Isolation resistance | Input output, input shell, output shell: 500VDC / 100M Ω | |||||
| Other | size | 215*114*50mm | ||||
| Net weight / gross weight | 874.1/936.3g | |||||









Reviews
There are no reviews yet.