Industrial-Grade 350W Power Solution
The S-350W 350W switching power supply sets new standards for reliable power conversion in demanding environments. Specifically, this robust unit delivers exceptional performance through advanced engineering and premium components. Moreover, its versatile triple-output voltage selection makes it suitable for various industrial applications.
Enhanced Protection Systems
Firstly, this industrial power supply incorporates comprehensive protection mechanisms. For instance, it includes:
Multi-stage overload protection with auto-recovery
Advanced over-voltage protection circuits
Intelligent short-circuit protection
Dual-zone thermal management system
Industrial Automation Applications
Specifically designed for heavy-duty applications, this unit excels in:
Industrial robotics and CNC machinery
Motor drive systems and PLC controls
Laser cutting equipment power supply
Factory automation systems
Telecommunications Infrastructure
Similarly, the power supply proves ideal for:
5G base station power requirements
Data center server rack applications
Network equipment power systems
Telecom infrastructure backup power
High-Power Lighting Solutions
Additionally, it serves perfectly in:
Large LED video wall installations
Stadium and architectural lighting
High-bay industrial lighting systems
Digital signage power distribution
Renewable Energy Systems
Notably, the unit supports:
Solar inverter control systems
Wind turbine monitoring equipment
EV charging station controls
Battery management systems
Smart Control Features
Moreover, this advanced power supply includes:
Remote on/off control capability
Current sharing for redundant systems
Real-time temperature monitoring
Fan failure detection with alarms
Mechanical Specifications
Furthermore, the physical design features:
Heavy-duty steel enclosure
Compact dimensions: 275×145×65mm
Dual ball-bearing cooling fans
Industrial-grade screw terminals
Safety Certifications
Importantly, the product meets:
UL 62368-1 safety standards
EN 55032 EMC requirements
RoHS 3 environmental compliance
CE and UKCA markings
Why Choose S-350W?
In conclusion, this power supply offers unmatched reliability for critical applications. Therefore, it represents the ideal choice for professionals seeking premium performance. Finally, its robust construction ensures long-term operation in demanding conditions.
Advanced Technical Specifications
| S-350 350W switching power supply | |||||||
| project | Technical index | ||||||
| output | DC voltage | 5V | 12V | 18V | 24V | 36V | 48V |
| Rated current | 50A | 29A | 19.4A | 14.5A | 9.7A | 7.3A | |
| Rated power | 250W | 350W | 350W | 350W | 350W | 350.4W | |
| Ripple and noise ① | <150mV | <150mV | <150mV | <150mV | <240mV | <240mV | |
| Voltage accuracy | ±2% | ±1% | |||||
| Output voltage regulation range | ±10% | ||||||
| Load adjustment rate | <±1.5% | <±1.2% | <±1.2% | <±1% | <±0.5% | <±0.5% | |
| Linear adjustment rate | <±1% | ||||||
| input | Voltage range | 90-132VAC/180-264VAC 47Hz~63Hz;254VDC~370VDC | |||||
| Efficiency (typical) ② | >74% | >82% | >82% | >84% | >86% | >86% | |
| Working current | <5.2 A 115VAC <2.8A 230VAC | ||||||
| Impulse current | 110VAC 25A, 220VAC: 50A | ||||||
| Start, rise, hold time | 200ms、50ms、20ms :230VAC | ||||||
| protect | overload protection | 105% – 135% type: constant current output + VO reduced to undervoltage point cut off output reset: power on again | |||||
| Overvoltage protection | Close output when ≥ 115% – 145% | ||||||
| Undervoltage protection | Close output when ≤ 10% – 45% | ||||||
| Short circuit protection | Close output | ||||||
| Over temperature protection | Rth3: ≥ 65 ℃ fan start, ≥ 55 ℃ fan close, ≥ 80 ℃ close output (5v-15v) rth3: ≥ 70 ℃ fan start, ≥ 60 ℃ fan close, ≥ 85 ℃ close output (18v-48v) | ||||||
| Environmental Science | Working temperature and humidity | -10℃~+50℃;20%~90RH | |||||
| Storage temperature and humidity | -20℃~+85℃;10%~95RH | ||||||
| Safety regulations | Withstand voltage | Input output: 1.5kVac input shell: 1.5kVac output shell: 0.5kvac for 1 minute | |||||
| Leakage current | Input output < 6mA at 1.5kVac | ||||||
| Leakage current | < 1.5mA at input-output 220VAC | ||||||
| Isolation resistance | Input output, input shell, output shell: 500VDC / 100M Ω | ||||||
| Other | size | 215*114*50mm | |||||
| Net weight / gross weight | 874.1/936.3g | ||||||
| Remarks | |||||||









Reviews
There are no reviews yet.